Food Container Coating
Description:
The food container coating is composed of epoxy resin, special auxiliary, solvents, epoxy hardener, polyamide resin, pigments and fillers, etc with two-component packed. It is packaged as component A and component B, with the component B being universal hardener for primer and finish coat. The macromolecule food container coating is feathered in excellent water, oil and chemical resisting properties. In the meanwhile, with strong adhesion and abrasion resistance ability, the non-toxic, odorless paint film of this food container coating proves to be sanitary paint, and it meet the standard tested by the national academy of preventive medicine as per procedures for food toxicological assessment.
Applications
This macromolecule food container coating is mainly used for inner walls of drinking water tanks, fresh water tanks, dry cargo holds, granaries, as well as internal walls of tanks, pipelines, and warehouses in the beer, beverage, food, medicine, and tap water industries, to name a few.
Instructions
Mixture Ratio | Primer: Component A: Component B=25:5 Finish coating: Component A: Component B = 24:4 | ||
Curing Time | 23±2℃: 0.5~1h | ||
Shelf Life | 23±2℃: 1h | ||
Thinner | Special thinner for polymer sanitary coating | ||
Coating Methods | Airless Spraying | Air Spraying | Roller Coating and Manual Brushing |
Maximum Dilution | 3% | 10% | 5% |
Spray Holes | 0.48-0.53 mm | 2.0-3.0 mm | - |
Spraying Pressure | 30-35Mpa | 0.3-0.5 Mpa | - |
Tool Cleaning | Special thinner for polymer sanitary coating | ||
Paint Film Thickness | Wet film: 480um Dry film: 400um | ||
Coating Interval | |||
Substrate Temperature | 5℃ | 20℃ | 30℃ |
The Shortest Interval | 24 h | 8 h | 6 h |
The Longest Interval | 14 days | 7 days | 5 days |
Surface Treatment | 1. Steel with scale: Before applying the food container coating, the surface should be treated by means of shot blasting or sand blasting, to meet Sweden derusting standard Grade Sa2.5. 2. Steel without scale: Surface treated through shot blasting or abrasion blasting should be up to Sweden derusting standard Grade Sa2.5. You can also grind the surface with pneumatic or electric tools until it reaches the level required by Sweden derusting standard Grade St3. 3. Steel coated with shop primer: Prior to application of the food container coating, the surface should be clean, free of damaged primer or impurities, and ground to the level of Sweden derusting standard Grade St3 after secondary rust removal. | ||
Application Conditions | The substrate temperature should be at least 3℃ higher than the dew point, and the relative humidity is required to be less than 85%. | ||
Preceding Coats | Epoxy zinc rich shop primer, epoxy zinc powder shop primer, and inorganic zinc silicate shop primer. |
Parameters
Color | Primer: Iron red, Finish coating: White, gray, iron red, etc. |
Gloss | Glossy |
Theoretical Spreading Rate | Primer: 430 g/㎡, Finish coating: 400g/㎡ |
Specific Weight | Primer: Approx. 1.75, Finish coating: Approx.1.70 |
Drying Time | 23±2℃: Surface drying ≤2h, Complete drying ≤8h |
Flash Point | 35℃ |
Storage Life | 12 months |
As a professional manufacturer of food container coating in China, Zhongbang Chemical Group Co.,Ltd also provide customers worldwide with PVC door PVC window, coating, paint, epoxy primer, acrylic coating, alkyd primer (alkyd paint), etc. ISO9001: 2000 certificate is available for our products. We established business relationship with customers from Russia, Spain, Ukraine, Holland, India, Mexico, etc. If you are interested in our food container coating, please don't hesitate to contact us.
- PVC Door, PVC WindowPVC door, PVC window made in our company is made of UPVC resin, combined with certain stabilizing agents, colorants, fillers and UV absorber...
- IndiumIndium is a chemical element with the short symbol In and atomic number 49. This rare product is very soft, malleable and easily fusible post-transition...