Epoxy Zinc Rich Primer
Description:
The epoxy zinc rich primer (zinc primer paint) type H06-1 is in two component packing. This paint film consists of epoxy resin, superfine zinc powder, thickening agent, solvent, and more. It has polyamide resin acting with the curing agent. It is packaged separately as component A and B (or three components of A, B and C as required). With the merits of cathodic protection, excellent rust preventive property, and great adhesion, strong resistance to water and oil, the epoxy zinc rich primer (zinc primer paint) is widely used for shipbuilding, gas tanks, oil tanks, bridges and towers, etc. in the meanwhile, it can also serve as the antirust primer for galvanized parts. However, steel surface treatment is necessary by shot blasting or abrasion blasting, which is required to meet the Sweden derusting standard of Grade Sa2.5, while surface treatment through manual derusting should reach Grade St3.
As a professional manufacturer of epoxy zinc rich primer (zinc primer paint) in China, Zhongbang Chemical Group Co.,Ltd also provide customers worldwide with epoxy iron-red primer, epoxy MIO primer, polyurethane coating, acrylic coating, alkyd primer (alkyd paint), etc. ISO9001: 2000 certificate is available for our products. We established business relationship with customers from Russia, Spain, Ukraine, Holland, India, Mexico, etc. If you are interested in our epoxy zinc rich primer (zinc primer paint), please don't hesitate to contact us
Instructions
Mixture Ratio | Component A (paint): Component B (Curing agent) =35:3.5 (Three components: A: B: C=15: 50: 6.4) | |||
Curing Time | 23±2℃: 0.5-lh | |||
Shelf Life | 23±2℃: 8h | |||
Coating Methods | Airless spraying, air spraying, manual brushing and roller coating | |||
Thinner | X-7 Epoxy paint thinner | |||
Airless Spraying | Air Spraying | Manual Brushing and Roller Coating | ||
Maximum Dilution | 20% | 20% | 5% | |
Spray Holes | 0.4~0.5mm | 2.0~2.5mm | - | |
Spraying Pressure | 15~20MPa | 0.3~0.6MPa | - | |
Tool Cleaning | X-7 Epoxy paint thinner | |||
Paint Film Thickness | Wet film: 80um, Dry film: 40um | |||
Coating Interval | Substrate Temperature | 5℃ | 20℃ | 30℃ |
The shortest interval | 48h | 24h | 12h | |
The longest interval | Limitless | |||
Surface Treatment | The steel surface needs treating by shot blasting or abrasion blasting, which is required to meet the Sweden derusting standard of Grade Sa2.5, while surface treatment through manual derusting should reach Grade St3. | |||
Operating Conditions | The substrate temperature should be 3℃ higher than the dew point, and the relative humidity needs to be less than 85%. If the substrate temperature is below 5℃ and reaction of epoxy and curing agent stops, the epoxy zinc rich primer can not be applied. | |||
Subsequent Coats | Epoxy resin paint, epoxy-tar paint, chlorinated rubber paint, acrylic resin paint, alkyd resin paint, phenolic resin coating, chloro-sulfonated polyethylene coating, and high-chlorinated polyethylene paint, etc. |
Parameters
Color | Gray |
Gloss | Matt |
Theoretical Coverage | 200g/m2 |
Specific Weight | Approximately 2.30 |
Drying Time | 23±2℃: Surface drying ≤30min, Complete drying ≤4h |
Complete Curing | 23±2℃: 7d |
Flash Point | Component A: 24℃, Component B: 27℃ |
Storage Life | 12 months |
- Epoxy Iron-Red Shop PrimerThis H53-1type epoxy iron-red primer (iron red rust primer) with two components is especially suitable used in workshop, and also in those chemical equipment...
- Epoxy MIO Antirust PrimerThis epoxy MIO primer (epoxy MIO coatings), which is short for micaceous iron oxide primer, is a kind of antirust (rust proofing) paint with two components ...